View Details $250,000 1 of 3 None Available | DENTON 3,198 sqft 0.25 acres On Site: Today Courtesy of Benson & Mangold, Llc.
View Details $49,900 1 of 1 None Available | PRESTON 0.37 acres On Site: 2 Days Courtesy of Coldwell Banker Chesapeake Real Estate Company.
View Details $359,000 1 of 26 Mallard Landing | DENTON 4 beds 2 baths 1 ½ baths 2,388 sqft 0.19 acres On Site: 3 Days Courtesy of Benson & Mangold, Llc..
View Details $65,000 1 of 2 Margarets Landing | PRESTON 4.7 acres On Site: 6 Days Courtesy of Benson & Mangold, Llc.
View Details $69,900 1 of 3 Federalsburg | FEDERALSBURG 2 beds 1 baths 1,088 sqft 0.2 acres On Site: 7 Days Courtesy of Wright Real Estate.
View Details $275,000 1 of 5 None Available | RIDGELY 3 beds 2 baths 1,382 sqft 0.21 acres On Site: 7 Days Courtesy of Long & Foster Real Estate, Inc..
View Details $150,000 1 of 8 GREENSBORO 0.68 acres On Site: 9 Days Courtesy of Coldwell Banker Chesapeake Real Estate Company.
View Details $239,900 1 of 38 None Available | PRESTON 2 beds 1 baths 1,314 sqft 0.34 acres On Site: 10 Days Courtesy of Keller Williams Integrity.